← Whale Watch
wildbravefalls
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| Atlanta BravesResolved | $12 | 58¢ | 100¢ | +$9 | |
| RedsResolved | $94 | 47¢ | 0.0¢ | -$94 | |
| OriolesResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| RaysResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| KnicksResolved | $11 | 72¢ | 0.0¢ | -$11 | |
| CubsResolved | $110 | 55¢ | 0.0¢ | -$110 | |
| MarlinsResolved | $104 | 52¢ | 0.0¢ | -$104 | |
| TigersResolved | $82 | 41¢ | 0.0¢ | -$82 | |
| DodgersResolved | $116 | 58¢ | 0.0¢ | -$116 | |
| OriolesResolved | $90 | 45¢ | 0.0¢ | -$90 | |
| MetsResolved | $104 | 52¢ | 0.0¢ | -$104 | |
| PiratesResolved | $98 | 49¢ | 0.0¢ | -$98 | |
| MetsResolved | $94 | 47¢ | 0.0¢ | -$94 | |
| AthleticsResolved | $100 | 50¢ | 0.0¢ | -$100 | |
| Red SoxResolved | $108 | 54¢ | 0.0¢ | -$108 | |
| MarlinsResolved | $108 | 54¢ | 0.0¢ | -$108 | |
| GiantsResolved | $102 | 51¢ | 0.0¢ | -$102 | |
| RangersResolved | $90 | 45¢ | 0.0¢ | -$90 | |
| AstrosResolved | $96 | 48¢ | 0.0¢ | -$96 | |
| MarlinsResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| TigersResolved | $90 | 45¢ | 0.0¢ | -$90 | |
| Cleveland GuardiansResolved | $9 | 51¢ | 0.0¢ | -$9 | |
| RedsResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| Blue JaysResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| RaysResolved | $110 | 55¢ | 0.0¢ | -$110 | |
| NationalsResolved | $66 | 33¢ | 0.0¢ | -$66 |
Where the money comes from
Realized + open PnL by category
MLB+$654
Crypto+$16
NBA-$11
NHL+$10
Finance+$5
Soccer (other)+$4
Biggest hit
+$126
White Sox vs. Tigers
Recent moves
Bought Atlanta Braves · Washington Nationals vs. Atlanta Braves$121mo ago
Bought Cleveland Guardians · Cleveland Guardians vs. Chicago White Sox$92mo ago
Cashed out Golden Knights · Golden Knights vs. Avalanche$152mo ago
Bought Golden Knights · Golden Knights vs. Avalanche$63mo ago
Bought Knicks · Hawks vs. Knicks$15mo ago
Bought Knicks · Hawks vs. Knicks$105mo ago
Cashed out Down · Bitcoin Up or Down on February 1?$196mo ago
Bought Down · Bitcoin Up or Down on February 1?$97mo ago
Cashed out Yes · Will the price of Bitcoin be above $88,000 on January 4?$177mo ago
Bought Yes · Will the price of Bitcoin be above $88,000 on January 4?$118mo ago
Cashed out Up · Micron Technology (MU) Up or Down After Earnings?$108mo ago
Bought Up · Micron Technology (MU) Up or Down After Earnings?$59mo ago