← Whale Watch
sadilamb
Up $63K on NBA markets since Sep 2025.
Right now: $22K riding on Saints vs. Bears.
Biggest hit: +$34K on Lions vs. Eagles.
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| Notre DameResolved | $5.4K | 50¢ | 0.0¢ | -$5.4K | |
| MavericksResolved | $11K | 42¢ | 0.0¢ | -$11K | |
| SeahawksResolved | $4.0K | 64¢ | 0.0¢ | -$4.0K | |
| HawksResolved | $1.8K | 41¢ | 0.0¢ | -$1.8K | |
| ChiefsResolved | $5.9K | 66¢ | 0.0¢ | -$5.9K | |
| SabresResolved | $7.2K | 55¢ | 0.0¢ | -$7.2K | |
| Mississippi StateResolved | $5.2K | 50¢ | 0.0¢ | -$5.2K | |
| RaidersResolved | $6.9K | 37¢ | 0.0¢ | -$6.9K | |
| CommandersResolved | $191 | 49¢ | 0.0¢ | -$191 | |
| TexansResolved | $5.5K | 37¢ | 0.0¢ | -$5.5K | |
| CubsResolved | $4.0K | 45¢ | 0.0¢ | -$4.0K | |
| UnderResolved | $3.0K | 48¢ | 0.0¢ | -$3.0K | |
| NoResolved | $2.0K | 24¢ | 0.0¢ | -$2.0K | |
| PanthersResolved | $853 | 58¢ | 0.0¢ | -$853 | |
| BaylorResolved | $8.3K | 55¢ | 0.0¢ | -$8.3K | |
| YesResolved | $7.2K | 3.8¢ | 0.0¢ | -$7.2K | |
| ArkansasResolved | $8.3K | 65¢ | 0.0¢ | -$8.3K | |
| Mississippi StateResolved | $79 | 23¢ | 0.0¢ | -$79 | |
| OverResolved | $2.5K | 49¢ | 0.0¢ | -$2.5K | |
| TitansResolved | $7.3K | 56¢ | 0.0¢ | -$7.3K | |
| TCUResolved | $6.4K | 41¢ | 0.0¢ | -$6.4K | |
| Louisiana TechResolved | $9.4K | 67¢ | 0.0¢ | -$9.4K | |
| DevilsResolved | $8.0K | 53¢ | 0.0¢ | -$8.0K | |
| Air ForceResolved | $8.7K | 48¢ | 0.0¢ | -$8.7K | |
| ArkansasResolved | $3.9K | 53¢ | 0.0¢ | -$3.9K | |
| East CarolinaResolved | $6.0K | 50¢ | 0.0¢ | -$6.0K | |
| HawaiiResolved | $5.4K | 54¢ | 0.0¢ | -$5.4K | |
| HawksResolved | $3.3K | 52¢ | 0.0¢ | -$3.3K | |
| ClippersResolved | $6.2K | 52¢ | 0.0¢ | -$6.2K | |
| JetsResolved | $13K | 53¢ | 0.0¢ | -$13K | |
| TimberwolvesResolved | $1.2K | 52¢ | 0.0¢ | -$1.2K | |
| Purdue BoilermakersResolved | $270 | 54¢ | 0.0¢ | -$270 | |
| Texas StateResolved | $2.9K | 52¢ | 0.0¢ | -$2.9K | |
| SaintsResolved | $6.2K | 49¢ | 0.0¢ | -$6.2K | |
| ChiefsResolved | $9.1K | 52¢ | 0.0¢ | -$9.1K | |
| Western MichiganResolved | $11K | 44¢ | 0.0¢ | -$11K | |
| YesResolved | $2.8K | 7.0¢ | 0.0¢ | -$2.8K | |
| TexasResolved | $9.5K | 51¢ | 0.0¢ | -$9.5K | |
| DukeResolved | $22K | 62¢ | 0.0¢ | -$22K | |
| WildResolved | $183 | 35¢ | 0.0¢ | -$183 | |
| Purdue BoilermakersResolved | $4.0K | 27¢ | 0.0¢ | -$4.0K | |
| OverResolved | $8.1K | 51¢ | 0.0¢ | -$8.1K | |
| BaylorResolved | $2.9K | 39¢ | 0.0¢ | -$2.9K | |
| HawksResolved | $10K | 50¢ | 0.0¢ | -$10K | |
| Golden KnightsResolved | $9.8K | 48¢ | 0.0¢ | -$9.8K | |
| Blue JacketsResolved | $4.3K | 39¢ | 0.0¢ | -$4.3K | |
| CanucksResolved | $837 | 42¢ | 0.0¢ | -$837 | |
| TCUResolved | $8.1K | 54¢ | 0.0¢ | -$8.1K | |
| UAB BlazersResolved | $226 | 53¢ | 0.0¢ | -$226 | |
| JetsResolved | $5.5K | 49¢ | 0.0¢ | -$5.5K | |
| Baltimore OriolesResolved | $8.0K | 49¢ | 0.0¢ | -$8.0K | |
| YesResolved | $2.1K | 9.2¢ | 0.0¢ | -$2.1K | |
| IslandersResolved | $8.7K | 55¢ | 0.0¢ | -$8.7K | |
| Nebraska CornhuskersResolved | $7.6K | 69¢ | 0.0¢ | -$7.6K | |
| ArkansasResolved | $4.4K | 37¢ | 0.0¢ | -$4.4K | |
| RiceResolved | $4.8K | 56¢ | 0.0¢ | -$4.8K | |
| Penn StateResolved | $6.2K | 52¢ | 0.0¢ | -$6.2K | |
| OverResolved | $10K | 53¢ | 0.0¢ | -$10K | |
| IowaResolved | $3.4K | 34¢ | 0.0¢ | -$3.4K | |
| FalconsResolved | $10K | 63¢ | 0.0¢ | -$10K | |
| BuccaneersResolved | $8.7K | 58¢ | 0.0¢ | -$8.7K | |
| CardinalsResolved | $4.4K | 41¢ | 0.0¢ | -$4.4K | |
| YesResolved | $4 | 0.2¢ | 0.0¢ | -$4 | |
| JetsResolved | $1000 | 18¢ | 0.0¢ | -$1000 | |
| WyomingResolved | $1.5K | 53¢ | 0.0¢ | -$1.5K | |
| CincinnatiResolved | $4.8K | 48¢ | 0.0¢ | -$4.8K | |
| RangersResolved | $7.8K | 43¢ | 0.0¢ | -$7.8K | |
| HawksResolved | $8.0K | 55¢ | 0.0¢ | -$8.0K | |
| Miami (OH)Resolved | $1.5K | 53¢ | 0.0¢ | -$1.5K | |
| VikingsResolved | $9.0K | 56¢ | 0.0¢ | -$9.0K | |
| UCFResolved | $2.2K | 10.0¢ | 0.0¢ | -$2.2K | |
| Iowa StateResolved | $15K | 56¢ | 0.0¢ | -$15K | |
| ColtsResolved | $5.6K | 56¢ | 0.0¢ | -$5.6K | |
| NorthwesternResolved | $5.9K | 27¢ | 0.0¢ | -$5.9K | |
| OverResolved | $4.0K | 49¢ | 0.0¢ | -$4.0K | |
| SeahawksResolved | $4.0K | 51¢ | 0.0¢ | -$4.0K | |
| BaylorResolved | $5.2K | 40¢ | 0.0¢ | -$5.2K | |
| UtahResolved | $2.1K | 52¢ | 0.0¢ | -$2.1K | |
| CapitalsResolved | $16K | 58¢ | 0.0¢ | -$16K | |
| CapitalsResolved | $1.6K | 52¢ | 0.0¢ | -$1.6K | |
| HeatResolved | $3.0K | 23¢ | 0.0¢ | -$3.0K | |
| CardinalsResolved | $5.1K | 50¢ | 0.0¢ | -$5.1K | |
| RangersResolved | $7.5K | 43¢ | 0.0¢ | -$7.5K | |
| JetsResolved | $2.1K | 14¢ | 0.0¢ | -$2.1K | |
| SaintsResolved | $22K | 53¢ | 0.0¢ | -$22K | |
| Miami (OH)Resolved | $3.1K | 42¢ | 0.0¢ | -$3.1K | |
| North TexasResolved | $5.0K | 55¢ | 0.0¢ | -$5.0K | |
| HawksResolved | $4.7K | 47¢ | 0.0¢ | -$4.7K | |
| JetsResolved | $3.0K | 26¢ | 0.0¢ | -$3.0K | |
| PelicansResolved | $3.0K | 16¢ | 0.0¢ | -$3.0K | |
| WildResolved | $3.0K | 61¢ | 0.0¢ | -$3.0K | |
| LightningResolved | $4.0K | 58¢ | 0.0¢ | -$4.0K | |
| TexansResolved | $11K | 53¢ | 0.0¢ | -$11K | |
| Colorado StateResolved | $5.2K | 35¢ | 0.0¢ | -$5.2K | |
| Florida GatorsResolved | $6.0K | 40¢ | 0.0¢ | -$6.0K | |
| PackersResolved | $8.1K | 54¢ | 0.0¢ | -$8.1K | |
| BroncosResolved | $5.0K | 50¢ | 0.0¢ | -$5.0K | |
| ColoradoResolved | $4.4K | 53¢ | 0.0¢ | -$4.4K | |
| StarsResolved | $7.5K | 44¢ | 0.0¢ | -$7.5K | |
| ClemsonResolved | $13K | 60¢ | 0.0¢ | -$13K |
Where the money comes from
Realized + open PnL by category
NBA+$63K
NHL+$47K
Other sports-$24K
NFL-$12K
Boxing+$10K
MLB-$4.0K
Politics-$2.8K
Crypto-$2.5K
Basketball (other)-$1.5K
Tennis+$500
Biggest hit
+$34K
Lions vs. Eagles
Toughest beat
-$22K
Steelers vs. Bengals
Recent moves
Cashed out Yes · Will Anthony Joshua win his boxing match against Jake Paul?$165K7mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$07mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$47mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$27mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$157mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$137mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$117mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$27mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$117mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$77mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$357mo ago
Bought Yes · Will Jake Paul vs. Anthony Joshua have no official winner?$17mo ago