← Whale Watch
0x7507D3EE9c8C8D609a85306e60097E0624F6e85b-1774574038494
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| 76ersResolved | $4 | 54¢ | 100¢ | +$3 | |
| AS Monaco FCResolved | $4 | 65¢ | 100¢ | +$2 | |
| ThunderResolved | $2 | 46¢ | 100¢ | +$2 | |
| UnderResolved | $2 | 67¢ | 100¢ | +$1 | |
| 76ersResolved | $1 | 50¢ | 100¢ | +$1 | |
| PacersResolved | $1 | 50¢ | 0.0¢ | -$1 | |
| PacersResolved | $3 | 54¢ | 0.0¢ | -$3 | |
| KnicksResolved | $3 | 49¢ | 0.0¢ | -$3 |
Where the money comes from
Realized + open PnL by category
Champions League+$3
NBA-$0
Recent moves
Bought 76ers · Spread: 76ers (-9.5)$15mo ago
Bought 76ers · Spread: 76ers (-9.5)$15mo ago
Bought 76ers · Spread: 76ers (-9.5)$15mo ago
Bought 76ers · Spread: 76ers (-10.5)$15mo ago
Bought 76ers · Spread: 76ers (-9.5)$15mo ago
Bought Pacers · Spread: 76ers (-10.5)$15mo ago
Bought Pacers · Spread: 76ers (-9.5)$15mo ago
Bought Pacers · Spread: 76ers (-10.5)$15mo ago
Bought Pacers · Spread: 76ers (-10.5)$15mo ago
Bought Under · Paris Saint-Germain FC vs. AS Monaco FC: O/U 4.5$15mo ago
Bought Under · Paris Saint-Germain FC vs. AS Monaco FC: O/U 4.5$15mo ago
Bought Thunder · Thunder vs. Raptors$15mo ago