← Whale Watch
Gongcheng
Down $1.1K on World Cup markets since Jun 2026.
Right now: $817 across 2 World Cup markets.
Biggest hit: +$1.3K on Exact Score: France 3 - 0 Sweden?.
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| Exact Score: Colombia 2 - 1 Ghana?World Cup | YesResolved | $78 | 11¢ | 0.0¢ | -$78 |
| YesResolved | $60 | 26¢ | 0.0¢ | -$60 | |
| YesResolved | $350 | 65¢ | 0.0¢ | -$350 | |
| YesResolved | $808 | 52¢ | 0.0¢ | -$808 | |
| YesResolved | $221 | 25¢ | 0.0¢ | -$221 | |
| YesResolved | $74 | 31¢ | 0.0¢ | -$74 | |
| Exact Score: England 2 - 1 Argentina?World Cup | YesResolved | $34 | 9.0¢ | 0.0¢ | -$34 |
| Exact Score: France 1 - 1 Spain?World Cup | YesResolved | $62 | 16¢ | 0.0¢ | -$62 |
| Exact Score: Spain 2 - 0 Belgium?World Cup | YesResolved | $125 | 11¢ | 0.0¢ | -$125 |
| YesResolved | $117 | 26¢ | 0.0¢ | -$117 | |
| YesResolved | $195 | 37¢ | 0.0¢ | -$195 | |
| YesResolved | $94 | 23¢ | 0.0¢ | -$94 | |
| Exact Score: Netherlands 1 - 0 Sweden?World Cup | YesResolved | $10 | 10¢ | 0.0¢ | -$10 |
| Exact Score: England 0 - 2 Argentina?World Cup | YesResolved | $6 | 6.0¢ | 0.0¢ | -$6 |
| YesResolved | $42 | 25¢ | 0.0¢ | -$42 | |
| Exact Score: Norway 2 - 2 England?World Cup | YesResolved | $9 | 7.0¢ | 0.0¢ | -$9 |
| Exact Score: England 2 - 3 Argentina?World Cup | YesResolved | $16 | 2.2¢ | 0.0¢ | -$16 |
| YesResolved | $377 | 42¢ | 0.0¢ | -$377 | |
| UnderResolved | $157 | 59¢ | 0.0¢ | -$157 | |
| YesResolved | $34 | 11¢ | 0.0¢ | -$34 | |
| YesResolved | $345 | 55¢ | 0.0¢ | -$345 | |
| YesResolved | $144 | 73¢ | 0.0¢ | -$144 | |
| Exact Score: Argentina 1 - 0 Egypt?World Cup | YesResolved | $44 | 15¢ | 0.0¢ | -$44 |
| UnderResolved | $187 | 46¢ | 0.0¢ | -$187 | |
| Exact Score: Mexico 0 - 0 England?World Cup | YesResolved | $31 | 11¢ | 0.0¢ | -$31 |
| GermanyResolved | $13 | 46¢ | 0.0¢ | -$13 | |
| Exact Score: Any Other Score?World Cup | YesResolved | $6 | 9.0¢ | 0.0¢ | -$6 |
| YesResolved | $10 | 20¢ | 0.0¢ | -$10 | |
| YesResolved | $119 | 24¢ | 0.0¢ | -$119 | |
| Exact Score: Argentina 1 - 1 Egypt?World Cup | YesResolved | $34 | 10¢ | 0.0¢ | -$34 |
| Exact Score: Switzerland 1 - 2 Colombia?World Cup | YesResolved | $34 | 10¢ | 0.0¢ | -$34 |
| Exact Score: Japan 2 - 0 Sweden?World Cup | YesResolved | $9 | 9.0¢ | 0.0¢ | -$9 |
| Exact Score: France 0 - 1 Spain?World Cup | YesResolved | $31 | 8.0¢ | 0.0¢ | -$31 |
| Exact Score: Switzerland 0 - 2 Colombia?World Cup | YesResolved | $16 | 9.0¢ | 0.0¢ | -$16 |
| Exact Score: Mexico 2 - 1 Ecuador?World Cup | YesResolved | $94 | 9.8¢ | 0.0¢ | -$94 |
| Exact Score: Portugal 1 - 2 Croatia?World Cup | YesResolved | $10 | 7.0¢ | 0.0¢ | -$10 |
| FranceResolved | $549 | 59¢ | 0.0¢ | -$549 | |
| YesResolved | $16 | 10¢ | 0.0¢ | -$16 | |
| Exact Score: Australia 1 - 0 Egypt?World Cup | YesResolved | $6 | 11¢ | 0.0¢ | -$6 |
| Exact Score: Spain 1 - 2 Belgium?World Cup | YesResolved | $6 | 5.0¢ | 0.0¢ | -$6 |
| YesResolved | $122 | 24¢ | 0.0¢ | -$122 | |
| YesResolved | $6 | 33¢ | 0.0¢ | -$6 | |
| Exact Score: Argentina 3 - 1 Egypt?World Cup | YesResolved | $32 | 8.0¢ | 0.0¢ | -$32 |
| Exact Score: Spain 3 - 0 Belgium?World Cup | YesResolved | $6 | 7.0¢ | 0.0¢ | -$6 |
| Exact Score: England 3 - 1 DR Congo?World Cup | YesResolved | $9 | 7.0¢ | 0.0¢ | -$9 |
| Exact Score: France 3 - 1 Sweden?World Cup | YesResolved | $86 | 9.2¢ | 0.0¢ | -$86 |
| YesResolved | $242 | 34¢ | 0.0¢ | -$242 | |
| YesResolved | $41 | 29¢ | 0.0¢ | -$41 | |
| Exact Score: Spain 1 - 2 Argentina?World Cup | YesResolved | $31 | 8.0¢ | 0.0¢ | -$31 |
| YesResolved | $20 | 9.0¢ | 0.0¢ | -$20 | |
| YesResolved | $175 | 27¢ | 0.0¢ | -$175 | |
| YesResolved | $9 | 21¢ | 0.0¢ | -$9 | |
| YesResolved | $50 | 28¢ | 0.0¢ | -$50 | |
| Exact Score: Norway 2 - 2 France?World Cup | YesResolved | $9 | 7.0¢ | 0.0¢ | -$9 |
| YesResolved | $19 | 20¢ | 0.0¢ | -$19 | |
| Exact Score: Argentina 1 - 0 Switzerland?World Cup | YesResolved | $91 | 16¢ | 0.0¢ | -$91 |
| YesResolved | $41 | 14¢ | 0.0¢ | -$41 | |
| YesResolved | $749 | 58¢ | 0.0¢ | -$749 | |
| YesResolved | $58 | 22¢ | 0.0¢ | -$58 | |
| Exact Score: Norway 3 - 2 England?World Cup | YesResolved | $9 | 3.2¢ | 0.0¢ | -$9 |
| Exact Score: Panama 1 - 2 England?World Cup | YesResolved | $16 | 8.0¢ | 0.0¢ | -$16 |
| Exact Score: Germany 3 - 0 Paraguay?World Cup | YesResolved | $142 | 11¢ | 0.0¢ | -$142 |
| Exact Score: England 2 - 0 DR Congo?World Cup | YesResolved | $96 | 18¢ | 0.0¢ | -$96 |
| Exact Score: Brazil 3 - 2 Norway?World Cup | YesResolved | $12 | 4.4¢ | 0.0¢ | -$12 |
| Exact Score: Portugal 1 - 0 Uzbekistan?World Cup | YesResolved | $3 | 10¢ | 0.0¢ | -$3 |
| Exact Score: Spain 2 - 0 Austria?World Cup | YesResolved | $92 | 16¢ | 0.0¢ | -$92 |
| Exact Score: France 2 - 0 Sweden?World Cup | YesResolved | $52 | 12¢ | 0.0¢ | -$52 |
| YesResolved | $22 | 23¢ | 0.0¢ | -$22 | |
| Exact Score: Brazil 2 - 0 Haiti?World Cup | YesResolved | $13 | 21¢ | 0.0¢ | -$13 |
| YesResolved | $34 | 36¢ | 0.0¢ | -$34 | |
| YesResolved | $31 | 15¢ | 0.0¢ | -$31 | |
| YesResolved | $100 | 35¢ | 0.0¢ | -$100 | |
| Exact Score: Switzerland 1 - 0 Colombia?World Cup | YesResolved | $25 | 10¢ | 0.0¢ | -$25 |
| Exact Score: Argentina 2 - 0 Cabo Verde?World Cup | YesResolved | $75 | 19¢ | 0.0¢ | -$75 |
| Exact Score: Switzerland 2 - 2 Algeria?World Cup | YesResolved | $6 | 6.0¢ | 0.0¢ | -$6 |
| YesResolved | $40 | 18¢ | 0.0¢ | -$40 | |
| Exact Score: Canada 0 - 2 Morocco?World Cup | YesResolved | $6 | 12¢ | 0.0¢ | -$6 |
| YesResolved | $6 | 27¢ | 0.0¢ | -$6 | |
| Exact Score: Norway 3 - 0 France?World Cup | YesResolved | $3 | 0.9¢ | 0.0¢ | -$3 |
| Exact Score: Japan 2 - 1 Sweden?World Cup | YesResolved | $48 | 12¢ | 0.0¢ | -$48 |
| YesResolved | $37 | 31¢ | 0.0¢ | -$37 | |
| Exact Score: United States 2 - 3 Belgium?World Cup | YesResolved | $6 | 18¢ | 0.0¢ | -$6 |
| YesResolved | $25 | 24¢ | 0.0¢ | -$25 | |
| Exact Score: Spain 2 - 0 Argentina?World Cup | YesResolved | $15 | 9.0¢ | 0.0¢ | -$15 |
| YesResolved | $111 | 27¢ | 0.0¢ | -$111 | |
| Exact Score: Portugal 3 - 1 Uzbekistan?World Cup | YesResolved | $10 | 8.0¢ | 0.0¢ | -$10 |
| Exact Score: Germany 1 - 0 Paraguay?World Cup | YesResolved | $63 | 13¢ | 0.0¢ | -$63 |
| Exact Score: Portugal 1 - 0 Croatia?World Cup | YesResolved | $44 | 12¢ | 0.0¢ | -$44 |
| Exact Score: Belgium 1 - 1 Senegal?World Cup | YesResolved | $6 | 15¢ | 0.0¢ | -$6 |
| YesResolved | $6 | 44¢ | 0.0¢ | -$6 | |
| YesResolved | $6 | 12¢ | 0.0¢ | -$6 | |
| YesResolved | $342 | 40¢ | 0.0¢ | -$342 | |
| Exact Score: Colombia 1 - 1 DR Congo?World Cup | YesResolved | $3 | 11¢ | 0.0¢ | -$3 |
| Exact Score: France 3 - 0 Morocco?World Cup | YesResolved | $28 | 7.0¢ | 0.0¢ | -$28 |
| Exact Score: Switzerland 0 - 1 Colombia?World Cup | YesResolved | $25 | 13¢ | 0.0¢ | -$25 |
| Exact Score: Portugal 3 - 3 Spain?World Cup | YesResolved | $6 | 1.6¢ | 0.0¢ | -$6 |
| Exact Score: Japan 1 - 2 Sweden?World Cup | YesResolved | $199 | 17¢ | 0.0¢ | -$199 |
| Exact Score: Netherlands 0 - 1 Morocco?World Cup | YesResolved | $6 | 10¢ | 0.0¢ | -$6 |
| YesResolved | $109 | 33¢ | 0.0¢ | -$109 | |
| YesResolved | $28 | 14¢ | 0.0¢ | -$28 |
Where the money comes from
Realized + open PnL by category
World Cup-$1.1K
Biggest hit
+$1.3K
Exact Score: France 3 - 0 Sweden?
Toughest beat
-$761
Will Korea Republic win on 2026-06-24?
Recent moves
Cashed out Yes · Will Spain win the 2026 FIFA World Cup?$7277d ago
Cashed out Yes · Spain vs. Argentina: Will the Match Go to Extra Time?$197d ago
Cashed out Under · Spain vs. Argentina: O/U 2.5$267d ago
Cashed out Yes · Will Spain vs. Argentina end in a draw?$1607d ago
Cashed out Spain · Spain vs. Argentina: Team to Advance$2.0K7d ago
Bought Yes · Will Spain vs. Argentina end in a draw?$67d ago
Bought Yes · Will Argentina win on 2026-07-19?$137d ago
Bought Yes · Spain vs. Argentina: Both Teams to Score$2137d ago
Bought Spain · Spain vs. Argentina: Team to Advance$1027d ago
Bought Yes · Lionel Messi: 1+ goals$1037d ago- Bought Yes · Exact Score: Spain 3 - 3 Argentina?$67d ago
- Bought Yes · Exact Score: Spain 3 - 2 Argentina?$167d ago