← Whale Watch
Moist-Wall
Up $441K on Crypto markets since Jan 2022.
Biggest hit: +$1.2K on Bitcoin Up or Down - January 19, 1:15AM-1:30AM ET.
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| Fukuoka SoftBank Hawks | $5 | 57¢ | 50¢ | -$1 | |
| Yes | $3 | 17¢ | 15¢ | -$0 | |
| Yes | $2 | 40¢ | 48¢ | +$0 | |
| Yes | $2 | 84¢ | 87¢ | +$0 | |
| Yes | $2 | 80¢ | 80¢ | -$0 | |
| Yes | $2 | 29¢ | 28¢ | -$0 | |
| Yes | $2 | 28¢ | 26¢ | -$0 | |
| Yes | $2 | 7.4¢ | 4.5¢ | -$1 | |
| YesResolved | $3 | 0.9¢ | 0.0¢ | -$3 | |
| YesResolved | $5 | 65¢ | 0.0¢ | -$5 | |
| YesResolved | $5 | 22¢ | 0.0¢ | -$5 | |
| Kia TigersResolved | $5 | 36¢ | 0.0¢ | -$5 | |
| YesResolved | $20 | 25¢ | 0.0¢ | -$20 | |
| YesResolved | $5 | 29¢ | 0.0¢ | -$5 | |
| YesResolved | $3 | 31¢ | 0.0¢ | -$3 | |
| YesResolved | $5 | 19¢ | 0.0¢ | -$5 | |
| Boston Red SoxResolved | $5 | 57¢ | 0.0¢ | -$5 | |
| OverResolved | $5 | 52¢ | 0.0¢ | -$5 | |
| YesResolved | $5 | 59¢ | 0.0¢ | -$5 | |
| Samsung LionsResolved | $5 | 63¢ | 0.0¢ | -$5 | |
| Philadelphia PhilliesResolved | $12 | 38¢ | 0.0¢ | -$12 | |
| YesResolved | $3 | 2.8¢ | 0.0¢ | -$3 | |
| Chicago White SoxResolved | $1 | 4.0¢ | 0.0¢ | -$1 | |
| YesResolved | $5 | 27¢ | 0.0¢ | -$5 | |
| Hanwha EaglesResolved | $5 | 46¢ | 0.0¢ | -$5 | |
| YesResolved | $1 | 11¢ | 0.0¢ | -$1 | |
| Fubon GuardiansResolved | $5 | 59¢ | 0.0¢ | -$5 | |
| Samsung LionsResolved | $25 | 47¢ | 0.0¢ | -$25 | |
| YesResolved | $2 | 12¢ | 0.0¢ | -$2 | |
| YesResolved | $3 | 2.3¢ | 0.0¢ | -$3 | |
| Arizona DiamondbacksResolved | $5 | 38¢ | 0.0¢ | -$5 | |
| KT WizResolved | $1 | 14¢ | 0.0¢ | -$1 | |
| Tampa Bay RaysResolved | $29 | 50¢ | 0.0¢ | -$29 | |
| Chicago White SoxResolved | $1 | 13¢ | 0.0¢ | -$1 | |
| Hanwha EaglesResolved | $5 | 47¢ | 0.0¢ | -$5 | |
| LakersResolved | $2 | 13¢ | 0.0¢ | -$2 | |
| Kiwoom HeroesResolved | $5 | 29¢ | 0.0¢ | -$5 | |
| Fukuoka SoftBank HawksResolved | $39 | 85¢ | 0.0¢ | -$39 | |
| SSG LandersResolved | $5 | 38¢ | 0.0¢ | -$5 | |
| YesResolved | $3 | 6.2¢ | 0.0¢ | -$3 | |
| YesResolved | $1 | 20¢ | 0.0¢ | -$1 | |
| LG TwinsResolved | $5 | 45¢ | 0.0¢ | -$5 | |
| Boston Red SoxResolved | $5 | 53¢ | 0.0¢ | -$5 | |
| Milwaukee BrewersResolved | $5 | 60¢ | 0.0¢ | -$5 | |
| YesResolved | $2 | 10¢ | 0.0¢ | -$2 | |
| YesResolved | $1 | 2.0¢ | 0.0¢ | -$1 | |
| Chicago CubsResolved | $304 | 83¢ | 0.0¢ | -$304 | |
| New York YankeesResolved | $5 | 58¢ | 0.0¢ | -$5 | |
| YesResolved | $3 | 14¢ | 0.0¢ | -$3 | |
| Milwaukee BrewersResolved | $20 | 59¢ | 0.0¢ | -$20 | |
| YesResolved | $1 | 3.6¢ | 0.0¢ | -$1 | |
| Atlanta BravesResolved | $5 | 54¢ | 0.0¢ | -$5 | |
| YesResolved | $3 | 31¢ | 0.0¢ | -$3 | |
| YesResolved | $5 | 14¢ | 0.0¢ | -$5 | |
| YesResolved | $1 | 1.6¢ | 0.0¢ | -$1 | |
| UnderResolved | $5 | 57¢ | 0.0¢ | -$5 | |
| Philadelphia PhilliesResolved | $10 | 62¢ | 0.0¢ | -$10 | |
| YesResolved | $3 | 18¢ | 0.0¢ | -$3 | |
| Tampa Bay RaysResolved | $10 | 57¢ | 0.0¢ | -$10 | |
| YesResolved | $2 | 2.6¢ | 0.0¢ | -$2 | |
| YesResolved | $5 | 8.0¢ | 0.0¢ | -$5 | |
| YesResolved | $3 | 16¢ | 0.0¢ | -$3 | |
| SSG LandersResolved | $5 | 41¢ | 0.0¢ | -$5 | |
| YesResolved | $2 | 4.4¢ | 0.0¢ | -$2 | |
| Samsung LionsResolved | $5 | 60¢ | 0.0¢ | -$5 | |
| Boston Red SoxResolved | $5 | 50¢ | 0.0¢ | -$5 | |
| YesResolved | $3 | 23¢ | 0.0¢ | -$3 | |
| Washington NationalsResolved | $5 | 54¢ | 0.0¢ | -$5 | |
| YesResolved | $2 | 2.9¢ | 0.0¢ | -$2 | |
| Lotte GiantsResolved | $21 | 43¢ | 0.0¢ | -$21 | |
| YesResolved | $2 | 22¢ | 0.0¢ | -$2 | |
| Milwaukee BrewersResolved | $20 | 60¢ | 0.0¢ | -$20 | |
| YesResolved | $2 | 7.0¢ | 0.0¢ | -$2 | |
| Colorado RockiesResolved | $10 | 46¢ | 0.0¢ | -$10 | |
| T1Resolved | $5 | 58¢ | 0.0¢ | -$5 | |
| YesResolved | $20 | 92¢ | 0.0¢ | -$20 | |
| Chicago CubsResolved | $20 | 52¢ | 0.0¢ | -$20 | |
| Tampa Bay RaysResolved | $1 | 18¢ | 0.0¢ | -$1 | |
| YesResolved | $2 | 52¢ | 0.0¢ | -$2 | |
| YesResolved | $2 | 2.6¢ | 0.0¢ | -$2 | |
| YesResolved | $3 | 17¢ | 0.0¢ | -$3 | |
| Minnesota LynxResolved | $5 | 68¢ | 0.0¢ | -$5 | |
| Wei Chuan DragonsResolved | $20 | 95¢ | 0.0¢ | -$20 | |
| YesResolved | $3 | 24¢ | 0.0¢ | -$3 | |
| YesResolved | $5 | 14¢ | 0.0¢ | -$5 | |
| Fukuoka SoftBank HawksResolved | $40 | 78¢ | 0.0¢ | -$40 | |
| Atlanta BravesResolved | $5 | 42¢ | 0.0¢ | -$5 | |
| Kia TigersResolved | $5 | 60¢ | 0.0¢ | -$5 | |
| YesResolved | $1 | 6.0¢ | 0.0¢ | -$1 | |
| Orix BuffaloesResolved | $2 | 73¢ | 0.0¢ | -$2 | |
| YesResolved | $1 | 6.2¢ | 0.0¢ | -$1 | |
| Hanwha EaglesResolved | $5 | 74¢ | 0.0¢ | -$5 | |
| YesResolved | $1 | 0.9¢ | 0.0¢ | -$1 | |
| Miami MarlinsResolved | $10 | 47¢ | 0.0¢ | -$10 | |
| San Diego PadresResolved | $10 | 47¢ | 0.0¢ | -$10 | |
| YesResolved | $3 | 25¢ | 0.0¢ | -$3 | |
| YesResolved | $1 | 3.4¢ | 0.0¢ | -$1 | |
| Pittsburgh PiratesResolved | $10 | 51¢ | 0.0¢ | -$10 | |
| Detroit TigersResolved | $10 | 53¢ | 0.0¢ | -$10 | |
| YesResolved | $5 | 10¢ | 0.0¢ | -$5 |
Where the money comes from
Realized + open PnL by category
Crypto+$441K
NBA+$4.2K
NHL-$1.0K
MLB+$749
Premier League+$648
Tennis+$351
Baseball (other)-$276
eSports-$232
La Liga-$163
Bundesliga+$127
World Cup-$47
NFL+$33
Biggest hit
+$1.2K
Bitcoin Up or Down - January 19, 1:15AM-1:30AM ET
Toughest beat
-$2.9K
Ethereum Up or Down - January 15, 10:45AM-11:00AM ET
Recent moves
Bought Yes · Will FK Bodø/Glimt win on 2026-09-13?$25h ago
Bought Yes · Will Como 1907 win on 2026-09-14?$25h ago
Bought Yes · Exact Score: Any Other Score?$213h ago
Bought Yes · Exact Score: Any Other Score?$213h ago
Cashed out Yes · Will Manchester City FC win on 2026-09-13?$4421h ago
Cashed out Yes · Exact Score: Any Other Score?$522h ago
Cashed out Yes · Exact Score: Any Other Score?$623h ago
Cashed out Yes · Exact Score: Any Other Score?$151d ago
Bought Yes · Will Manchester City FC win on 2026-09-13?$101d ago
Bought Yes · Exact Score: Any Other Score?$21d ago
Bought Yes · Exact Score: Any Other Score?$31d ago
Bought Yes · Exact Score: SV 07 Elversberg 1 - 0 FC Bayern München?$11d ago