← Whale Watch
atjhhh
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| GrizzliesResolved | $15 | 26¢ | 0.0¢ | -$15 | |
| Ninjas in PyjamasResolved | $30 | 46¢ | 0.0¢ | -$30 | |
| JazzResolved | $10 | 33¢ | 0.0¢ | -$10 | |
| KrakenResolved | $60 | 44¢ | 0.0¢ | -$60 | |
| NuggetsResolved | $21 | 13¢ | 0.0¢ | -$21 | |
| KnicksResolved | $30 | 41¢ | 0.0¢ | -$30 | |
| 76ersResolved | $5 | 61¢ | 0.0¢ | -$5 | |
| BullsResolved | $40 | 56¢ | 0.0¢ | -$40 | |
| Weibo GamingResolved | $5 | 23¢ | 0.0¢ | -$5 | |
| PistonsResolved | $70 | 40¢ | 0.0¢ | -$70 | |
| RocketsResolved | $1 | 41¢ | 0.0¢ | -$1 | |
| GrizzliesResolved | $1 | 20¢ | 0.0¢ | -$1 | |
| LakersResolved | $55 | 39¢ | 0.0¢ | -$55 | |
| UpResolved | $20 | 48¢ | 0.0¢ | -$20 | |
| TimberwolvesResolved | $20 | 14¢ | 0.0¢ | -$20 | |
| Ninjas in PyjamasResolved | $1 | 14¢ | 0.0¢ | -$1 | |
| RaptorsResolved | $20 | 35¢ | 0.0¢ | -$20 | |
| Ohio State BuckeyesResolved | $1 | 31¢ | 0.0¢ | -$1 | |
| BucksResolved | $20 | 23¢ | 0.0¢ | -$20 | |
| Anyones LegendResolved | $85 | 80¢ | 0.0¢ | -$85 | |
| JD GamingResolved | $20 | 29¢ | 0.0¢ | -$20 | |
| GrizzliesResolved | $30 | 43¢ | 0.0¢ | -$30 | |
| 76ersResolved | $20 | 28¢ | 0.0¢ | -$20 | |
| CelticsResolved | $120 | 16¢ | 0.0¢ | -$120 | |
| PistonsResolved | $50 | 51¢ | 0.0¢ | -$50 | |
| CelticsResolved | $10 | 44¢ | 0.0¢ | -$10 | |
| WarriorsResolved | $15 | 41¢ | 0.0¢ | -$15 | |
| WarriorsResolved | $22 | 41¢ | 0.0¢ | -$22 | |
| UpResolved | $30 | 52¢ | 0.0¢ | -$30 | |
| RocketsResolved | $82 | 53¢ | 0.0¢ | -$82 | |
| JD GamingResolved | $3 | 35¢ | 0.0¢ | -$3 | |
| Xiao LongResolved | $10 | 60¢ | 0.0¢ | -$10 | |
| ClippersResolved | $20 | 53¢ | 0.0¢ | -$20 | |
| Top EsportsResolved | $10 | 48¢ | 0.0¢ | -$10 | |
| TimberwolvesResolved | $90 | 35¢ | 0.0¢ | -$90 | |
| UpResolved | $40 | 66¢ | 0.0¢ | -$40 | |
| WarriorsResolved | $35 | 53¢ | 0.0¢ | -$35 | |
| WizardsResolved | $1 | 17¢ | 0.0¢ | -$1 | |
| 76ersResolved | $29 | 29¢ | 0.0¢ | -$29 | |
| SunsResolved | $30 | 54¢ | 0.0¢ | -$30 | |
| RaptorsResolved | $10 | 51¢ | 0.0¢ | -$10 | |
| DownResolved | $51 | 34¢ | 0.0¢ | -$51 | |
| Trail BlazersResolved | $20 | 53¢ | 0.0¢ | -$20 | |
| Sacramento State HornetsResolved | $2 | 36¢ | 0.0¢ | -$2 | |
| KnicksResolved | $80 | 41¢ | 0.0¢ | -$80 | |
| KingsResolved | $1 | 12¢ | 0.0¢ | -$1 | |
| WarriorsResolved | $40 | 24¢ | 0.0¢ | -$40 | |
| RocketsResolved | $24 | 56¢ | 0.0¢ | -$24 | |
| TimberwolvesResolved | $19 | 64¢ | 0.0¢ | -$19 | |
| BucksResolved | $46 | 7.9¢ | 0.0¢ | -$46 | |
| BucksResolved | $20 | 45¢ | 0.0¢ | -$20 | |
| UpResolved | $345 | 68¢ | 0.0¢ | -$345 | |
| CelticsResolved | $5 | 43¢ | 0.0¢ | -$5 | |
| HornetsResolved | $54 | 56¢ | 0.0¢ | -$54 | |
| MavericksResolved | $10 | 23¢ | 0.0¢ | -$10 | |
| UpResolved | $20 | 34¢ | 0.0¢ | -$20 | |
| UpResolved | $59 | 27¢ | 0.0¢ | -$59 | |
| MavericksResolved | $20 | 46¢ | 0.0¢ | -$20 | |
| RaptorsResolved | $20 | 28¢ | 0.0¢ | -$20 | |
| Luke FernandezResolved | $10 | 66¢ | 0.0¢ | -$10 |
Where the money comes from
Realized + open PnL by category
Crypto-$424
NBA+$353
NHL-$120
Basketball (other)+$118
eSports-$113
UFC / MMA-$8
Biggest hit
+$122
Idaho Vandals vs. Eastern Washington Eagles
Toughest beat
-$63
Islanders vs. Ducks
Recent moves
Bought Down · Bitcoin Up or Down - March 11, 3:45AM-3:50AM ET$524mo ago
Bought Up · Bitcoin Up or Down - March 11, 3:40AM-3:45AM ET$104mo ago
Bought Up · Bitcoin Up or Down - March 11, 3:40AM-3:45AM ET$304mo ago
Sold Down · Bitcoin Up or Down - March 11, 3:40AM-3:45AM ET$134mo ago
Bought Down · Bitcoin Up or Down - March 11, 3:40AM-3:45AM ET$204mo ago
Sold Up · Bitcoin Up or Down - March 11, 3:40AM-3:45AM ET$204mo ago
Bought Up · Bitcoin Up or Down - March 11, 3:40AM-3:45AM ET$204mo ago
Sold Down · Bitcoin Up or Down - March 11, 3:35AM-3:40AM ET$144mo ago
Bought Down · Bitcoin Up or Down - March 11, 3:35AM-3:40AM ET$104mo ago
Sold Down · Bitcoin Up or Down - March 11, 3:30AM-3:35AM ET$964mo ago
Bought Down · Bitcoin Up or Down - March 11, 3:30AM-3:35AM ET$534mo ago
Sold Down · Bitcoin Up or Down - March 11, 3:25AM-3:30AM ET$534mo ago