← Whale Watch
kevin839
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| PadresResolved | $122 | 61¢ | 0.0¢ | -$122 | |
| RedsResolved | $94 | 47¢ | 0.0¢ | -$94 | |
| OriolesResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| RaysResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| TwinsResolved | $88 | 44¢ | 0.0¢ | -$88 | |
| YesResolved | $1 | 38¢ | 0.0¢ | -$1 | |
| KnicksResolved | $7 | 69¢ | 0.0¢ | -$7 | |
| PiratesResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| CubsResolved | $110 | 55¢ | 0.0¢ | -$110 | |
| MarlinsResolved | $104 | 52¢ | 0.0¢ | -$104 | |
| AstrosResolved | $90 | 45¢ | 0.0¢ | -$90 | |
| GuardiansResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| RoyalsResolved | $96 | 48¢ | 0.0¢ | -$96 | |
| PiratesResolved | $88 | 44¢ | 0.0¢ | -$88 | |
| DownResolved | $2 | 48¢ | 0.0¢ | -$2 | |
| PiratesResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| Red SoxResolved | $94 | 47¢ | 0.0¢ | -$94 | |
| AngelsResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| Blue JaysResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| NationalsResolved | $94 | 47¢ | 0.0¢ | -$94 | |
| CubsResolved | $104 | 52¢ | 0.0¢ | -$104 | |
| PiratesResolved | $84 | 42¢ | 0.0¢ | -$84 | |
| MarlinsResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| MetsResolved | $96 | 48¢ | 0.0¢ | -$96 | |
| Cleveland GuardiansResolved | $9 | 51¢ | 0.0¢ | -$9 | |
| RedsResolved | $80 | 40¢ | 0.0¢ | -$80 | |
| NationalsResolved | $66 | 33¢ | 0.0¢ | -$66 |
Where the money comes from
Realized + open PnL by category
MLB+$845
NHL+$13
Crypto+$12
NBA-$7
Finance-$2
Soccer (other)+$0
Biggest hit
+$126
White Sox vs. Tigers
Recent moves
Bought Cleveland Guardians · Cleveland Guardians vs. Chicago White Sox$51mo ago
Bought Cleveland Guardians · Cleveland Guardians vs. Chicago White Sox$41mo ago
Cashed out Golden Knights · Golden Knights vs. Avalanche$201mo ago
Bought Golden Knights · Golden Knights vs. Avalanche$82mo ago
Bought Knicks · Hawks vs. Knicks$73mo ago
Cashed out Down · Bitcoin Up or Down on February 1?$155mo ago
Bought Down · Bitcoin Up or Down on February 1?$75mo ago
Bought Down · Bitcoin Up or Down on February 1?$05mo ago
Cashed out Yes · Will the price of Bitcoin be above $88,000 on January 4?$115mo ago
Bought Yes · Will the price of Bitcoin be above $88,000 on January 4?$46mo ago
Bought Yes · Will the price of Bitcoin be above $88,000 on January 4?$36mo ago
Bought Down · Micron Technology (MU) Up or Down After Earnings?$27mo ago