← Whale Watch
hbuhftyvbntg
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| UpResolved | $25 | 50¢ | 100¢ | +$25 | |
| UpResolved | $15 | 50¢ | 0.0¢ | -$15 | |
| YesResolved | $2 | 0.7¢ | 0.0¢ | -$2 | |
| YesResolved | $2 | 1.6¢ | 0.0¢ | -$2 | |
| DownResolved | $10 | 50¢ | 0.0¢ | -$10 | |
| DownResolved | $15 | 50¢ | 0.0¢ | -$15 | |
| UpResolved | $10 | 50¢ | 0.0¢ | -$10 | |
| Trail BlazersResolved | $25 | 25¢ | 0.0¢ | -$25 | |
| PacersResolved | $8 | 19¢ | 0.0¢ | -$8 | |
| CavaliersResolved | $56 | 56¢ | 0.0¢ | -$56 | |
| BucksResolved | $7 | 23¢ | 0.0¢ | -$7 | |
| UpResolved | $10 | 50¢ | 0.0¢ | -$10 | |
| UpResolved | $15 | 50¢ | 0.0¢ | -$15 | |
| ClippersResolved | $28 | 56¢ | 0.0¢ | -$28 | |
| CelticsResolved | $25 | 49¢ | 0.0¢ | -$25 | |
| NetsResolved | $22 | 43¢ | 0.0¢ | -$22 | |
| UpResolved | $30 | 50¢ | 0.0¢ | -$30 | |
| DownResolved | $15 | 50¢ | 0.0¢ | -$15 | |
| CelticsResolved | $201 | 67¢ | 0.0¢ | -$201 | |
| UpResolved | $10 | 50¢ | 0.0¢ | -$10 | |
| NetsResolved | $66 | 66¢ | 0.0¢ | -$66 | |
| RocketsResolved | $46 | 38¢ | 0.0¢ | -$46 | |
| DownResolved | $15 | 50¢ | 0.0¢ | -$15 | |
| UpResolved | $10 | 50¢ | 0.0¢ | -$10 | |
| UpResolved | $33 | 50¢ | 0.0¢ | -$33 |
Where the money comes from
Realized + open PnL by category
NBA+$100
Crypto+$36
Politics-$4
Biggest hit
+$136
Clippers vs. Pistons
Toughest beat
-$25
Bitcoin Up or Down - March 1, 1AM ET
Recent moves
Bought Down · Bitcoin Up or Down - May 24, 2AM ET$162mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$12mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$12mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$12mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$22mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$12mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$32mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$32mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$82mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$62mo ago
Bought Up · Bitcoin Up or Down - April 30, 1AM ET$02mo ago
Bought Up · Bitcoin Up or Down - April 27, 1AM ET$63mo ago