← Whale Watch
a321321
Right now: $1.2K across 3 World Cup markets.
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| UpResolved | $6 | 25¢ | 0.0¢ | -$6 | |
| YesResolved | $238 | 34¢ | 0.0¢ | -$238 | |
| YesResolved | $20 | 31¢ | 0.0¢ | -$20 | |
| YesResolved | $1 | 54¢ | 0.0¢ | -$1 | |
| IK SiriusResolved | $150 | 36¢ | 0.0¢ | -$150 | |
| UpResolved | $18 | 58¢ | 0.0¢ | -$18 | |
| UpResolved | $1 | 2.8¢ | 0.0¢ | -$1 | |
| Minnesota LynxResolved | $75 | 44¢ | 0.0¢ | -$75 | |
| YesResolved | $882 | 58¢ | 0.0¢ | -$882 | |
| OverResolved | $75 | 51¢ | 0.0¢ | -$75 | |
| YesResolved | $75 | 42¢ | 0.0¢ | -$75 | |
| NoResolved | $20 | 38¢ | 0.0¢ | -$20 | |
| Los Angeles SparksResolved | $75 | 46¢ | 0.0¢ | -$75 | |
| PFK CSKA SofiaResolved | $30 | 59¢ | 0.0¢ | -$30 | |
| UnderResolved | $150 | 37¢ | 0.0¢ | -$150 | |
| YesResolved | $304 | 40¢ | 0.0¢ | -$304 | |
| NoResolved | $15 | 13¢ | 0.0¢ | -$15 | |
| NoResolved | $300 | 66¢ | 0.0¢ | -$300 | |
| YesResolved | $25 | 28¢ | 0.0¢ | -$25 | |
| FK Borac Banja LukaResolved | $75 | 53¢ | 0.0¢ | -$75 | |
| Minnesota LynxResolved | $150 | 56¢ | 0.0¢ | -$150 | |
| NoResolved | $200 | 61¢ | 0.0¢ | -$200 | |
| YesResolved | $75 | 59¢ | 0.0¢ | -$75 | |
| YesResolved | $50 | 51¢ | 0.0¢ | -$50 | |
| Minnesota LynxResolved | $75 | 49¢ | 0.0¢ | -$75 | |
| IK SiriusResolved | $75 | 35¢ | 0.0¢ | -$75 | |
| Nashville SCResolved | $15 | 39¢ | 0.0¢ | -$15 | |
| SpainResolved | $150 | 33¢ | 0.0¢ | -$150 | |
| UpResolved | $34 | 48¢ | 0.0¢ | -$34 | |
| YesResolved | $75 | 73¢ | 0.0¢ | -$75 | |
| ScotlandResolved | $150 | 51¢ | 0.0¢ | -$150 | |
| FranceResolved | $600 | 59¢ | 0.0¢ | -$600 | |
| KFUM-Kameratene OsloResolved | $75 | 59¢ | 0.0¢ | -$75 | |
| FranceResolved | $305 | 33¢ | 0.0¢ | -$305 | |
| YesResolved | $165 | 42¢ | 0.0¢ | -$165 | |
| NoResolved | $20 | 49¢ | 0.0¢ | -$20 | |
| UpResolved | $8 | 48¢ | 0.0¢ | -$8 | |
| ArgentinaResolved | $10 | 8.0¢ | 0.0¢ | -$10 | |
| OverResolved | $300 | 58¢ | 0.0¢ | -$300 | |
| NoResolved | $150 | 46¢ | 0.0¢ | -$150 | |
| MoroccoResolved | $150 | 40¢ | 0.0¢ | -$150 | |
| YesResolved | $150 | 59¢ | 0.0¢ | -$150 | |
| ArgentinaResolved | $50 | 49¢ | 0.0¢ | -$50 | |
| YesResolved | $20 | 52¢ | 0.0¢ | -$20 | |
| UnderResolved | $150 | 61¢ | 0.0¢ | -$150 | |
| PFK CSKA SofiaResolved | $30 | 35¢ | 0.0¢ | -$30 | |
| UnderResolved | $100 | 47¢ | 0.0¢ | -$100 | |
| AlgeriaResolved | $300 | 39¢ | 0.0¢ | -$300 | |
| CroatiaResolved | $150 | 42¢ | 0.0¢ | -$150 | |
| NoResolved | $75 | 46¢ | 0.0¢ | -$75 | |
| OverResolved | $10 | 32¢ | 0.0¢ | -$10 | |
| BelgiumResolved | $300 | 44¢ | 0.0¢ | -$300 | |
| SK BrannResolved | $75 | 43¢ | 0.0¢ | -$75 | |
| YesResolved | $29 | 36¢ | 0.0¢ | -$29 | |
| Zhejiang Zhiye FCResolved | $75 | 49¢ | 0.0¢ | -$75 | |
| UnderResolved | $75 | 50¢ | 0.0¢ | -$75 | |
| Chengdu Rongcheng FCResolved | $75 | 49¢ | 0.0¢ | -$75 | |
| OverResolved | $100 | 36¢ | 0.0¢ | -$100 | |
| UnderResolved | $150 | 74¢ | 0.0¢ | -$150 | |
| OverResolved | $56 | 57¢ | 0.0¢ | -$56 | |
| OverResolved | $85 | 71¢ | 0.0¢ | -$85 |
Where the money comes from
Realized + open PnL by category
World Cup+$649
Other sports-$319
Soccer (other)-$87
Crypto-$49
Champions League-$23
MLS+$21
NBA-$1
Biggest hit
+$684
Will Switzerland win on 2026-07-02?
Toughest beat
-$19
Bitcoin Up or Down - July 31, 10:50AM-10:55AM ET
Recent moves
Bought Yes · Will Lyngby BK win on 2026-08-01?$301mo ago
Bought Up · Bitcoin Up or Down - July 31, 11:00AM-11:15AM ET$61mo ago
Cashed out Down · Bitcoin Up or Down - July 31, 10:50AM-10:55AM ET$201mo ago
Sold Up · Bitcoin Up or Down - July 31, 10:45AM-11:00AM ET$31mo ago
Sold Up · Bitcoin Up or Down - July 31, 10:45AM-11:00AM ET$71mo ago
Sold Up · Bitcoin Up or Down - July 31, 10:45AM-11:00AM ET$61mo ago
Bought Up · Bitcoin Up or Down - July 31, 10:45AM-11:00AM ET$111mo ago
Bought Down · Bitcoin Up or Down - July 31, 10:50AM-10:55AM ET$181mo ago
Bought Up · Bitcoin Up or Down - July 31, 10:50AM-10:55AM ET$191mo ago
Sold Down · Bitcoin Up or Down - July 31, 10:45AM-11:00AM ET$71mo ago
Bought Down · Bitcoin Up or Down - July 31, 10:45AM-11:00AM ET$91mo ago
Cashed out Up · Bitcoin Up or Down - July 31, 10:30AM-10:45AM ET$1221mo ago