← Whale Watch
Grouch01
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| UnderResolved | $20 | 53¢ | 0.0¢ | -$20 | |
| YesResolved | $10 | 49¢ | 0.0¢ | -$10 | |
| NoResolved | $26 | 56¢ | 0.0¢ | -$26 | |
| YesResolved | $75 | 60¢ | 0.0¢ | -$75 | |
| NoResolved | $80 | 43¢ | 0.0¢ | -$80 | |
| NoResolved | $10 | 34¢ | 0.0¢ | -$10 | |
| 76ersResolved | $20 | 58¢ | 0.0¢ | -$20 | |
| Marta KostyukResolved | $25 | 55¢ | 0.0¢ | -$25 | |
| NoResolved | $81 | 44¢ | 0.0¢ | -$81 | |
| OverResolved | $53 | 35¢ | 0.0¢ | -$53 | |
| HurricanesResolved | $14 | 30¢ | 0.0¢ | -$14 | |
| CanadiensResolved | $67 | 36¢ | 0.0¢ | -$67 | |
| Boston Red SoxResolved | $16 | 43¢ | 0.0¢ | -$16 | |
| Exact Score: Netherlands 3 - 1 Morocco?World Cup | YesResolved | $20 | 4.9¢ | 0.0¢ | -$20 |
| YesResolved | $50 | 11¢ | 0.0¢ | -$50 | |
| OverResolved | $20 | 28¢ | 0.0¢ | -$20 | |
| Exact Score: England 2 - 0 Croatia?World Cup | YesResolved | $35 | 13¢ | 0.0¢ | -$35 |
| Tatsuro TairaResolved | $33 | 61¢ | 0.0¢ | -$33 | |
| OverResolved | $12 | 18¢ | 0.0¢ | -$12 | |
| CanadiensResolved | $119 | 42¢ | 0.0¢ | -$119 | |
| AustraliaResolved | $25 | 8.0¢ | 0.0¢ | -$25 | |
| TürkiyeResolved | $25 | 11¢ | 0.0¢ | -$25 | |
| Matteo BerrettiniResolved | $35 | 63¢ | 0.0¢ | -$35 | |
| Golden KnightsResolved | $100 | 41¢ | 0.0¢ | -$100 | |
| Cincinnati RedsResolved | $20 | 49¢ | 0.0¢ | -$20 | |
| NoResolved | $10 | 54¢ | 0.0¢ | -$10 | |
| YesResolved | $10 | 0.4¢ | 0.0¢ | -$10 | |
| YesResolved | $10 | 7.9¢ | 0.0¢ | -$10 | |
| YesResolved | $24 | 16¢ | 0.0¢ | -$24 | |
| ThunderResolved | $78 | 25¢ | 0.0¢ | -$78 | |
| UnderResolved | $51 | 45¢ | 0.0¢ | -$51 | |
| St. Louis CardinalsResolved | $20 | 48¢ | 0.0¢ | -$20 | |
| Elena RybakinaResolved | $51 | 71¢ | 0.0¢ | -$51 | |
| UnderResolved | $38 | 56¢ | 0.0¢ | -$38 | |
| CanadiensResolved | $99 | 31¢ | 0.0¢ | -$99 | |
| OverResolved | $34 | 50¢ | 0.0¢ | -$34 | |
| NoResolved | $48 | 31¢ | 0.0¢ | -$48 | |
| Exact Score: United States 2 - 1 Paraguay?World Cup | YesResolved | $50 | 10¢ | 0.0¢ | -$50 |
| YesResolved | $49 | 30¢ | 0.0¢ | -$49 | |
| Joaquin BuckleyResolved | $15 | 41¢ | 0.0¢ | -$15 | |
| Nick KyrgiosResolved | $31 | 60¢ | 0.0¢ | -$31 | |
| SpursResolved | $183 | 47¢ | 0.0¢ | -$183 | |
| Golden KnightsResolved | $95 | 48¢ | 0.0¢ | -$95 | |
| YesResolved | $35 | 61¢ | 0.0¢ | -$35 | |
| Arizona DiamondbacksResolved | $35 | 63¢ | 0.0¢ | -$35 | |
| YesResolved | $20 | 21¢ | 0.0¢ | -$20 | |
| Golden KnightsResolved | $100 | 41¢ | 0.0¢ | -$100 | |
| Exact Score: Ghana 1 - 1 Panama?World Cup | YesResolved | $34 | 15¢ | 0.0¢ | -$34 |
| ThunderResolved | $120 | 52¢ | 0.0¢ | -$120 | |
| Los Angeles DodgersResolved | $50 | 60¢ | 0.0¢ | -$50 | |
| NoResolved | $45 | 29¢ | 0.0¢ | -$45 | |
| YesResolved | $50 | 11¢ | 0.0¢ | -$50 | |
| YesResolved | $20 | 39¢ | 0.0¢ | -$20 | |
| CavaliersResolved | $102 | 43¢ | 0.0¢ | -$102 | |
| EalaResolved | $18 | 52¢ | 0.0¢ | -$18 | |
| NoResolved | $35 | 40¢ | 0.0¢ | -$35 | |
| Baltimore OriolesResolved | $18 | 47¢ | 0.0¢ | -$18 | |
| OverResolved | $25 | 17¢ | 0.0¢ | -$25 | |
| OverResolved | $15 | 52¢ | 0.0¢ | -$15 | |
| Exact Score: Australia 1 - 2 Türkiye?World Cup | YesResolved | $20 | 12¢ | 0.0¢ | -$20 |
| Exact Score: Netherlands 2 - 2 Morocco?World Cup | YesResolved | $8 | 6.0¢ | 0.0¢ | -$8 |
| NoResolved | $10 | 12¢ | 0.0¢ | -$10 | |
| CuraçaoResolved | $36 | 29¢ | 0.0¢ | -$36 | |
| PistonsResolved | $38 | 48¢ | 0.0¢ | -$38 | |
| Shauna BannonResolved | $27 | 30¢ | 0.0¢ | -$27 | |
| SpursResolved | $129 | 41¢ | 0.0¢ | -$129 | |
| Cameron NorrieResolved | $15 | 47¢ | 0.0¢ | -$15 | |
| OverResolved | $61 | 54¢ | 0.0¢ | -$61 | |
| OverResolved | $70 | 57¢ | 0.0¢ | -$70 | |
| BlockxResolved | $20 | 48¢ | 0.0¢ | -$20 | |
| YesResolved | $50 | 22¢ | 0.0¢ | -$50 | |
| YesResolved | $168 | 62¢ | 0.0¢ | -$168 | |
| Colorado RockiesResolved | $29 | 21¢ | 0.0¢ | -$29 | |
| YesResolved | $117 | 53¢ | 0.0¢ | -$117 | |
| UnderResolved | $59 | 44¢ | 0.0¢ | -$59 | |
| Diane ParryResolved | $13 | 38¢ | 0.0¢ | -$13 | |
| UnderResolved | $20 | 54¢ | 0.0¢ | -$20 | |
| Diana ShnaiderResolved | $38 | 65¢ | 0.0¢ | -$38 | |
| Atlanta BravesResolved | $116 | 53¢ | 0.0¢ | -$116 | |
| OverResolved | $2 | 3.0¢ | 0.0¢ | -$2 | |
| Panna UdvardyResolved | $8 | 29¢ | 0.0¢ | -$8 | |
| VandewinkelResolved | $15 | 34¢ | 0.0¢ | -$15 | |
| YesResolved | $20 | 42¢ | 0.0¢ | -$20 | |
| YesResolved | $200 | 66¢ | 0.0¢ | -$200 | |
| ScotlandResolved | $75 | 37¢ | 0.0¢ | -$75 | |
| NoResolved | $10 | 38¢ | 0.0¢ | -$10 | |
| United StatesResolved | $25 | 31¢ | 0.0¢ | -$25 | |
| ThunderResolved | $78 | 43¢ | 0.0¢ | -$78 | |
| OverResolved | $5 | 8.0¢ | 0.0¢ | -$5 | |
| Sorana CirsteaResolved | $21 | 50¢ | 0.0¢ | -$21 | |
| OverResolved | $7 | 29¢ | 0.0¢ | -$7 | |
| MoroccoResolved | $100 | 38¢ | 0.0¢ | -$100 | |
| Elisabetta CocciarettoResolved | $10 | 12¢ | 0.0¢ | -$10 | |
| AvalancheResolved | $20 | 46¢ | 0.0¢ | -$20 | |
| Exact Score: Uzbekistan 0 - 2 Colombia?World Cup | YesResolved | $22 | 16¢ | 0.0¢ | -$22 |
| YesResolved | $25 | 12¢ | 0.0¢ | -$25 | |
| CanadiensResolved | $38 | 25¢ | 0.0¢ | -$38 | |
| Los Angeles DodgersResolved | $50 | 56¢ | 0.0¢ | -$50 | |
| EalaResolved | $32 | 61¢ | 0.0¢ | -$32 | |
| Chicago CubsResolved | $26 | 55¢ | 0.0¢ | -$26 |
Where the money comes from
Realized + open PnL by category
NBA+$805
NHL-$393
Soccer (other)+$347
Tennis+$215
Champions League+$208
La Liga+$136
Premier League+$75
World Cup+$74
Politics-$63
NFL-$61
Culture-$55
Baseball (other)-$40
Biggest hit
+$268
Knicks vs. Spurs
Toughest beat
-$82
Spread: Pistons (-3.5)
Recent moves
- Cashed out Spain vs. Austria: Austria O/U 0.5 AND Will Spain win on 2026-07-02?$10223d ago
- Bought Spain vs. Austria: Austria O/U 0.5 AND Will Spain win on 2026-07-02?$5024d ago
Bought Yes · Will United States vs. Bosnia and Herzegovina end in a draw?$2624d ago- Bought Will Argentina win on 2026-07-03? AND Will United States win on 2026-07-01? AND Will Australia vs. Egypt end in a draw? AND Will Switzerland win on 2026-07-02? AND Will Spain win on 2026-07-02? AND Will Colombia win on 2026-07-03?$2024d ago