← Whale Watch
0xc4e6…3fd8
56 markets tradedPolymarket profile ↗
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| YesResolved | $2 | 64¢ | 0.0¢ | -$2 | |
| YesResolved | $5 | 55¢ | 0.0¢ | -$5 | |
| OverResolved | $5 | 49¢ | 0.0¢ | -$5 | |
| UpResolved | $4 | 36¢ | 0.0¢ | -$4 | |
| UpResolved | $8 | 49¢ | 0.0¢ | -$8 | |
| UpResolved | $5 | 23¢ | 0.0¢ | -$5 | |
| UpResolved | $2 | 64¢ | 0.0¢ | -$2 | |
| UpResolved | $2 | 39¢ | 0.0¢ | -$2 | |
| YesResolved | $5 | 46¢ | 0.0¢ | -$5 | |
| OverResolved | $10 | 37¢ | 0.0¢ | -$10 | |
| OverResolved | $2 | 43¢ | 0.0¢ | -$2 | |
| YesResolved | $5 | 54¢ | 0.0¢ | -$5 | |
| OverResolved | $6 | 44¢ | 0.0¢ | -$6 | |
| UnderResolved | $3 | 0.1¢ | 0.0¢ | -$3 | |
| OverResolved | $4 | 24¢ | 0.0¢ | -$4 | |
| EnglandResolved | $4 | 43¢ | 0.0¢ | -$4 | |
| UpResolved | $5 | 26¢ | 0.0¢ | -$5 | |
| Chicago SkyResolved | $19 | 29¢ | 0.0¢ | -$19 | |
| BIGResolved | $4 | 56¢ | 0.0¢ | -$4 | |
| Milwaukee BrewersResolved | $2 | 57¢ | 0.0¢ | -$2 | |
| UnderResolved | $10 | 19¢ | 0.0¢ | -$10 | |
| PortugalResolved | $2 | 32¢ | 0.0¢ | -$2 | |
| OverResolved | $5 | 32¢ | 0.0¢ | -$5 | |
| UpResolved | $3 | 58¢ | 0.0¢ | -$3 |
Where the money comes from
Realized + open PnL by category
eSports-$28
World Cup+$28
Soccer (other)+$20
Other sports-$16
MLB-$8
Champions League-$5
Crypto-$5
Tennis-$0
Biggest hit
+$21
Bitcoin Up or Down - July 1, 4AM ET
Toughest beat
-$5
Bitcoin Up or Down - July 1, 10:55PM-11:00PM ET
Recent moves
Bought Up · Bitcoin Up or Down - August 8, 12:30PM-12:35PM ET$51mo ago
Sold Over · NEC vs. Telstar 1963: O/U 3.5$51mo ago
Cashed out No · Will the price of Bitcoin be above $66,000 on August 8?$01mo ago
Bought Over · NEC vs. Telstar 1963: O/U 3.5$81mo ago
Sold Over · Yunnan Yukun FC vs. Chengdu Rongcheng FC: O/U 2.5$81mo ago
Bought Over · Yunnan Yukun FC vs. Chengdu Rongcheng FC: O/U 2.5$51mo ago
Bought Yes · Will the price of Bitcoin be above $66,000 on August 8?$21mo ago
Sold Down · Bitcoin Up or Down - July 12, 4AM ET$12mo ago
Bought Down · Bitcoin Up or Down - July 12, 4AM ET$62mo ago
Sold Up · Bitcoin Up or Down - July 12, 4AM ET$62mo ago
Bought Up · Bitcoin Up or Down - July 12, 4AM ET$72mo ago
Bought Up · Bitcoin Up or Down - July 11, 6PM ET$22mo ago