← Whale Watch

juliannagelsmann
Down $757K on World Cup markets since Jul 2026.
Right now: $444K riding on France vs. Spain - More Markets.
Biggest hit: +$159K on England vs. Argentina: Team to Advance.
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| Exact Score: Colombia 2 - 1 Ghana?World Cup | YesResolved | $10.0K | 12¢ | 0.0¢ | -$10.0K |
| Exact Score: Spain 2 - 0 Belgium?World Cup | YesResolved | $15K | 11¢ | 0.0¢ | -$15K |
| Exact Score: United States 1 - 0 Belgium?World Cup | YesResolved | $8.0K | 8.0¢ | 0.0¢ | -$8.0K |
| Exact Score: Brazil 0 - 2 Norway?World Cup | YesResolved | $4.0K | 3.0¢ | 0.0¢ | -$4.0K |
| Exact Score: France 0 - 1 Morocco?World Cup | YesResolved | $6.1K | 6.0¢ | 0.0¢ | -$6.1K |
| YesResolved | $10.0K | 7.5¢ | 0.0¢ | -$10.0K | |
| Exact Score: Argentina 1 - 0 Egypt?World Cup | YesResolved | $14K | 15¢ | 0.0¢ | -$14K |
| Exact Score: Mexico 0 - 0 England?World Cup | YesResolved | $5.0K | 12¢ | 0.0¢ | -$5.0K |
| Exact Score: Argentina 1 - 1 Egypt?World Cup | YesResolved | $3.0K | 10¢ | 0.0¢ | -$3.0K |
| Exact Score: Brazil 0 - 0 Norway?World Cup | YesResolved | $5.0K | 5.9¢ | 0.0¢ | -$5.0K |
| Exact Score: Norway 1 - 0 England?World Cup | YesResolved | $7.0K | 6.0¢ | 0.0¢ | -$7.0K |
| YesResolved | $7.0K | 48¢ | 0.0¢ | -$7.0K | |
| Exact Score: Switzerland 1 - 2 Colombia?World Cup | YesResolved | $6.0K | 9.0¢ | 0.0¢ | -$6.0K |
| FranceResolved | $444K | 52¢ | 0.0¢ | -$444K | |
| YesResolved | $1.8K | 13¢ | 0.0¢ | -$1.8K | |
| YesResolved | $3.9K | 11¢ | 0.0¢ | -$3.9K | |
| YesResolved | $2.0K | 3.0¢ | 0.0¢ | -$2.0K | |
| Exact Score: Argentina 1 - 0 Switzerland?World Cup | YesResolved | $38K | 17¢ | 0.0¢ | -$38K |
| Exact Score: United States 1 - 1 Bosnia and Herzegovina?World Cup | YesResolved | $28 | 9.7¢ | 0.0¢ | -$28 |
| Exact Score: Norway 3 - 2 England?World Cup | YesResolved | $4.0K | 2.5¢ | 0.0¢ | -$4.0K |
| Exact Score: Spain 2 - 0 Austria?World Cup | YesResolved | $4.2K | 16¢ | 0.0¢ | -$4.2K |
| YesResolved | $240K | 42¢ | 0.0¢ | -$240K | |
| Exact Score: Canada 0 - 2 Morocco?World Cup | YesResolved | $23K | 24¢ | 0.0¢ | -$23K |
| Exact Score: Spain 0 - 0 Austria?World Cup | YesResolved | $500 | 9.1¢ | 0.0¢ | -$500 |
| Exact Score: United States 0 - 2 Belgium?World Cup | YesResolved | $12K | 8.7¢ | 0.0¢ | -$12K |
| Exact Score: United States 2 - 3 Belgium?World Cup | YesResolved | $23K | 17¢ | 0.0¢ | -$23K |
| Exact Score: Portugal 1 - 0 Croatia?World Cup | YesResolved | $5.0K | 11¢ | 0.0¢ | -$5.0K |
| Exact Score: Switzerland 1 - 0 Algeria?World Cup | YesResolved | $10.0K | 14¢ | 0.0¢ | -$10.0K |
| Exact Score: United States 0 - 1 Belgium?World Cup | YesResolved | $6.0K | 8.0¢ | 0.0¢ | -$6.0K |
| Exact Score: Switzerland 0 - 1 Colombia?World Cup | YesResolved | $8.6K | 14¢ | 0.0¢ | -$8.6K |
| Exact Score: Portugal 1 - 0 Spain?World Cup | YesResolved | $4.0K | 6.6¢ | 0.0¢ | -$4.0K |
| Exact Score: Argentina 3 - 0 Egypt?World Cup | YesResolved | $8.0K | 11¢ | 0.0¢ | -$8.0K |
| MexicoResolved | $14K | 20¢ | 0.0¢ | -$14K | |
| Exact Score: Norway 2 - 1 England?World Cup | YesResolved | $12K | 9.4¢ | 0.0¢ | -$12K |
| Exact Score: France 1 - 1 Morocco?World Cup | YesResolved | $6.0K | 11¢ | 0.0¢ | -$6.0K |
| Exact Score: Mexico 3 - 2 England?World Cup | YesResolved | $4.0K | 12¢ | 0.0¢ | -$4.0K |
| Exact Score: Mexico 1 - 0 England?World Cup | YesResolved | $9.0K | 12¢ | 0.0¢ | -$9.0K |
| Exact Score: Spain 0 - 0 Belgium?World Cup | YesResolved | $8.2K | 7.0¢ | 0.0¢ | -$8.2K |
| YesResolved | $5.0K | 29¢ | 0.0¢ | -$5.0K | |
| Exact Score: Argentina 0 - 1 Egypt?World Cup | YesResolved | $1.8K | 4.1¢ | 0.0¢ | -$1.8K |
| YesResolved | $2.1K | 13¢ | 0.0¢ | -$2.1K | |
| Exact Score: Paraguay 1 - 2 France?World Cup | YesResolved | $5.0K | 10¢ | 0.0¢ | -$5.0K |
| Exact Score: Mexico 1 - 1 England?World Cup | YesResolved | $6.0K | 16¢ | 0.0¢ | -$6.0K |
| Exact Score: United States 2 - 1 Belgium?World Cup | YesResolved | $10K | 10¢ | 0.0¢ | -$10K |
| Exact Score: Switzerland 1 - 1 Colombia?World Cup | YesResolved | $6.0K | 17¢ | 0.0¢ | -$6.0K |
| Exact Score: Paraguay 1 - 1 France?World Cup | YesResolved | $12K | 7.4¢ | 0.0¢ | -$12K |
| YesResolved | $1000 | 6.7¢ | 0.0¢ | -$1000 | |
| Exact Score: Argentina 2 - 1 Egypt?World Cup | YesResolved | $8.6K | 23¢ | 0.0¢ | -$8.6K |
| Exact Score: Spain 2 - 1 Austria?World Cup | YesResolved | $4.2K | 11¢ | 0.0¢ | -$4.2K |
| Exact Score: Spain 1 - 0 Belgium?World Cup | YesResolved | $15K | 12¢ | 0.0¢ | -$15K |
| Exact Score: United States 3 - 2 Belgium?World Cup | YesResolved | $9.4K | 9.6¢ | 0.0¢ | -$9.4K |
| Exact Score: Paraguay 1 - 0 France?World Cup | YesResolved | $6.0K | 3.6¢ | 0.0¢ | -$6.0K |
| Exact Score: Argentina 3 - 0 Switzerland?World Cup | YesResolved | $20K | 6.5¢ | 0.0¢ | -$20K |
| Exact Score: Mexico 2 - 0 England?World Cup | YesResolved | $5.0K | 7.0¢ | 0.0¢ | -$5.0K |
| Exact Score: France 0 - 0 Morocco?World Cup | YesResolved | $8.2K | 8.0¢ | 0.0¢ | -$8.2K |
| NorwayResolved | $61K | 43¢ | 0.0¢ | -$61K | |
| Exact Score: Argentina 0 - 0 Egypt?World Cup | YesResolved | $5.0K | 8.0¢ | 0.0¢ | -$5.0K |
| Exact Score: Any Other Score?World Cup | YesResolved | $6.0K | 14¢ | 0.0¢ | -$6.0K |
| Exact Score: Brazil 2 - 1 Norway?World Cup | YesResolved | $11K | 13¢ | 0.0¢ | -$11K |
| Exact Score: Portugal 0 - 2 Spain?World Cup | YesResolved | $15K | 11¢ | 0.0¢ | -$15K |
| Exact Score: Brazil 0 - 3 Norway?World Cup | YesResolved | $13K | 7.9¢ | 0.0¢ | -$13K |
| Exact Score: Portugal 2 - 1 Spain?World Cup | YesResolved | $5.0K | 8.0¢ | 0.0¢ | -$5.0K |
| Exact Score: Portugal 1 - 1 Croatia?World Cup | YesResolved | $5.0K | 14¢ | 0.0¢ | -$5.0K |
| Exact Score: Paraguay 0 - 0 France?World Cup | YesResolved | $9.0K | 8.7¢ | 0.0¢ | -$9.0K |
| Exact Score: Mexico 2 - 1 England?World Cup | YesResolved | $5.0K | 9.0¢ | 0.0¢ | -$5.0K |
| Exact Score: Argentina 1 - 2 Egypt?World Cup | YesResolved | $5.0K | 7.3¢ | 0.0¢ | -$5.0K |
| Exact Score: France 2 - 1 Morocco?World Cup | YesResolved | $12K | 12¢ | 0.0¢ | -$12K |
| Exact Score: Argentina 2 - 1 Switzerland?World Cup | YesResolved | $33K | 12¢ | 0.0¢ | -$33K |
| Exact Score: Portugal 1 - 2 Spain?World Cup | YesResolved | $5.0K | 12¢ | 0.0¢ | -$5.0K |
| Exact Score: United States 1 - 1 Belgium?World Cup | YesResolved | $8.0K | 15¢ | 0.0¢ | -$8.0K |
| Exact Score: Argentina 3 - 1 Cabo Verde?World Cup | YesResolved | $8.0K | 7.7¢ | 0.0¢ | -$8.0K |
| Cabo Verde leading at halftime?World Cup | YesResolved | $5.0K | 5.1¢ | 0.0¢ | -$5.0K |
| Exact Score: Argentina 2 - 0 Switzerland?World Cup | YesResolved | $33K | 14¢ | 0.0¢ | -$33K |
| Exact Score: Canada 1 - 2 Morocco?World Cup | YesResolved | $16K | 13¢ | 0.0¢ | -$16K |
| Exact Score: Spain 0 - 1 Austria?World Cup | YesResolved | $1.2K | 4.9¢ | 0.0¢ | -$1.2K |
| Exact Score: United States 2 - 2 Belgium?World Cup | YesResolved | $17K | 16¢ | 0.0¢ | -$17K |
| Exact Score: Brazil 0 - 1 Norway?World Cup | YesResolved | $7.0K | 6.3¢ | 0.0¢ | -$7.0K |
| Exact Score: Canada 1 - 0 Morocco?World Cup | YesResolved | $9.0K | 12¢ | 0.0¢ | -$9.0K |
| YesResolved | $10.0K | 13¢ | 0.0¢ | -$10.0K | |
| Exact Score: Portugal 1 - 1 Spain?World Cup | YesResolved | $19K | 11¢ | 0.0¢ | -$19K |
| OverResolved | $5.0K | 19¢ | 0.0¢ | -$5.0K | |
| Exact Score: France 0 - 2 Morocco?World Cup | YesResolved | $4.1K | 2.3¢ | 0.0¢ | -$4.1K |
| Exact Score: Portugal 0 - 0 Spain?World Cup | YesResolved | $5.0K | 7.0¢ | 0.0¢ | -$5.0K |
| Exact Score: Argentina 3 - 2 Switzerland?World Cup | YesResolved | $4.8K | 1.8¢ | 0.0¢ | -$4.8K |
| Exact Score: Spain 3 - 1 Austria?World Cup | YesResolved | $3.0K | 8.9¢ | 0.0¢ | -$3.0K |
| AustraliaResolved | $5.0K | 48¢ | 0.0¢ | -$5.0K | |
| Exact Score: Any Other Score?World Cup | YesResolved | $9.0K | 10¢ | 0.0¢ | -$9.0K |
| YesResolved | $2.7K | 13¢ | 0.0¢ | -$2.7K | |
| Exact Score: Portugal 0 - 1 Croatia?World Cup | YesResolved | $2.6K | 8.0¢ | 0.0¢ | -$2.6K |
| YesResolved | $4.0K | 11¢ | 0.0¢ | -$4.0K | |
| Exact Score: Spain 1 - 0 Austria?World Cup | YesResolved | $4.7K | 18¢ | 0.0¢ | -$4.7K |
| YesResolved | $13K | 14¢ | 0.0¢ | -$13K | |
| Exact Score: Switzerland 2 - 1 Algeria?World Cup | YesResolved | $10.0K | 11¢ | 0.0¢ | -$10.0K |
| Exact Score: Brazil 1 - 1 Norway?World Cup | YesResolved | $16K | 14¢ | 0.0¢ | -$16K |
| Exact Score: Argentina 3 - 1 Switzerland?World Cup | YesResolved | $19K | 12¢ | 0.0¢ | -$19K |
| Exact Score: Canada 0 - 1 Morocco?World Cup | YesResolved | $11K | 15¢ | 0.0¢ | -$11K |
| Exact Score: Argentina 2 - 0 Egypt?World Cup | YesResolved | $15K | 17¢ | 0.0¢ | -$15K |
| Exact Score: Argentina 3 - 3 Egypt?World Cup | YesResolved | $38 | 3.8¢ | 0.0¢ | -$38 |
| Exact Score: United States 1 - 3 Belgium?World Cup | YesResolved | $18K | 14¢ | 0.0¢ | -$18K |
| Exact Score: United States 1 - 2 Belgium?World Cup | YesResolved | $8.9K | 12¢ | 0.0¢ | -$8.9K |
Where the money comes from
Realized + open PnL by category
World Cup-$757K
Biggest hit
+$159K
England vs. Argentina: Team to Advance
Toughest beat
-$13K
England vs. Argentina: Team to Advance
Recent moves
Bought Yes · Will Argentina win the 2026 FIFA World Cup?$247K10d ago
Cashed out Argentina · England vs. Argentina: Team to Advance$209K10d ago
Bought England · England vs. Argentina: Team to Advance$810d ago
Bought England · England vs. Argentina: Team to Advance$110d ago
Bought England · England vs. Argentina: Team to Advance$010d ago
Bought England · England vs. Argentina: Team to Advance$210d ago
Bought England · England vs. Argentina: Team to Advance$110d ago
Bought England · England vs. Argentina: Team to Advance$510d ago
Bought England · England vs. Argentina: Team to Advance$2310d ago
Bought England · England vs. Argentina: Team to Advance$210d ago
Bought England · England vs. Argentina: Team to Advance$110d ago