← Whale Watch
HedgedAndLevered2
Down $12K on College Hoops markets since Nov 2024.
Right now: $3.4K across 3 Politics markets.
Biggest hit: +$3.4K on Ole Miss vs. Iowa State.
All-time PnL
+$0This year
+$0Last 30 days
+$0Portfolio value
$0Deep stats
Bucko OracleLoading…
Profit over time
What they are betting now
| Market | Side | Stake | Entry | Now | PnL |
|---|---|---|---|---|---|
| Yes | $242 | 20¢ | 8.5¢ | -$139 | |
| Michigan State SpartansResolved | $300 | 50¢ | 0.0¢ | -$300 | |
| VCU RamsResolved | $756 | 24¢ | 0.0¢ | -$756 | |
| YesResolved | $700 | 14¢ | 0.0¢ | -$700 | |
| Michigan State SpartansResolved | $189 | 58¢ | 0.0¢ | -$189 | |
| UpResolved | $139 | 56¢ | 0.0¢ | -$139 | |
| YesResolved | $764 | 21¢ | 0.0¢ | -$764 | |
| YesResolved | $147 | 2.1¢ | 0.0¢ | -$147 | |
| NoResolved | $190 | 17¢ | 0.0¢ | -$190 | |
| NoResolved | $223 | 11¢ | 0.0¢ | -$223 | |
| NoResolved | $1.3K | 51¢ | 0.0¢ | -$1.3K | |
| YesResolved | $542 | 9.8¢ | 0.0¢ | -$542 | |
| Furman PaladinsResolved | $218 | 5.4¢ | 0.0¢ | -$218 | |
| St. John's Red StormResolved | $325 | 33¢ | 0.0¢ | -$325 | |
| James Madison DukesResolved | $180 | 9.0¢ | 0.0¢ | -$180 | |
| New ZealandResolved | $36 | 6.0¢ | 0.0¢ | -$36 | |
| North Carolina Tar HeelsResolved | $318 | 1.9¢ | 0.0¢ | -$318 | |
| Michigan State SpartansResolved | $162 | 54¢ | 0.0¢ | -$162 | |
| YesResolved | $298 | 5.9¢ | 0.0¢ | -$298 | |
| UpResolved | $221 | 55¢ | 0.0¢ | -$221 | |
| YesResolved | $60 | 1.1¢ | 0.0¢ | -$60 | |
| Michigan State SpartansResolved | $1.3K | 49¢ | 0.0¢ | -$1.3K | |
| YesResolved | $140 | 1.7¢ | 0.0¢ | -$140 | |
| Illinois Fighting IlliniResolved | $3.0K | 60¢ | 0.0¢ | -$3.0K | |
| UpResolved | $139 | 56¢ | 0.0¢ | -$139 | |
| Ohio State BuckeyesResolved | $1.7K | 56¢ | 0.0¢ | -$1.7K | |
| NoResolved | $528 | 13¢ | 0.0¢ | -$528 | |
| LSU TigersResolved | $3.2K | 79¢ | 0.0¢ | -$3.2K | |
| TCU Horned FrogsResolved | $533 | 14¢ | 0.0¢ | -$533 | |
| McNeese State CowboysResolved | $311 | 16¢ | 0.0¢ | -$311 | |
| MontanaResolved | $198 | 6.0¢ | 0.0¢ | -$198 | |
| MichiganResolved | $1.5K | 21¢ | 0.0¢ | -$1.5K | |
| YesResolved | $657 | 29¢ | 0.0¢ | -$657 | |
| Idaho VandalsResolved | $150 | 3.0¢ | 0.0¢ | -$150 | |
| UpResolved | $533 | 21¢ | 0.0¢ | -$533 | |
| Alabama Crimson TideResolved | $401 | 30¢ | 0.0¢ | -$401 | |
| YesResolved | $25 | 35¢ | 0.0¢ | -$25 | |
| Michigan State SpartansResolved | $114 | 46¢ | 0.0¢ | -$114 | |
| YesResolved | $1.2K | 16¢ | 0.0¢ | -$1.2K | |
| YesResolved | $134 | 11¢ | 0.0¢ | -$134 | |
| LouisvilleResolved | $3.1K | 59¢ | 0.0¢ | -$3.1K | |
| ChiefsResolved | $260 | 52¢ | 0.0¢ | -$260 | |
| Michigan State SpartansResolved | $115 | 49¢ | 0.0¢ | -$115 | |
| NoResolved | $424 | 3.3¢ | 0.0¢ | -$424 | |
| Golden KnightsResolved | $49 | 48¢ | 0.0¢ | -$49 | |
| YesResolved | $103 | 13¢ | 0.0¢ | -$103 | |
| YesResolved | $106 | 5.3¢ | 0.0¢ | -$106 | |
| Siena SaintsResolved | $440 | 12¢ | 0.0¢ | -$440 | |
| Michigan State SpartansResolved | $204 | 51¢ | 0.0¢ | -$204 | |
| NoResolved | $1.3K | 44¢ | 0.0¢ | -$1.3K | |
| Michigan State SpartansResolved | $196 | 49¢ | 0.0¢ | -$196 | |
| Michigan StateResolved | $112 | 28¢ | 0.0¢ | -$112 | |
| MSMResolved | $285 | 1.9¢ | 0.0¢ | -$285 | |
| YesResolved | $300 | 3.2¢ | 0.0¢ | -$300 | |
| Michigan State SpartansResolved | $176 | 44¢ | 0.0¢ | -$176 | |
| CreightonResolved | $1.5K | 20¢ | 0.0¢ | -$1.5K | |
| YesResolved | $63 | 21¢ | 0.0¢ | -$63 | |
| California Baptist LancersResolved | $495 | 12¢ | 0.0¢ | -$495 | |
| Northern Iowa PanthersResolved | $213 | 18¢ | 0.0¢ | -$213 | |
| North Carolina State WolfpackResolved | $125 | 10¢ | 0.0¢ | -$125 | |
| Golden KnightsResolved | $125 | 62¢ | 0.0¢ | -$125 | |
| PatriotsResolved | $160 | 32¢ | 0.0¢ | -$160 | |
| Robert MorrisResolved | $357 | 4.2¢ | 0.0¢ | -$357 | |
| Nebraska CornhuskersResolved | $2.2K | 58¢ | 0.0¢ | -$2.2K | |
| NoResolved | $33 | 1.1¢ | 0.0¢ | -$33 | |
| Iowa State CyclonesResolved | $2.6K | 66¢ | 0.0¢ | -$2.6K | |
| NoResolved | $50 | 0.5¢ | 0.0¢ | -$50 | |
| YesResolved | $240 | 12¢ | 0.0¢ | -$240 | |
| Michigan State SpartansResolved | $211 | 32¢ | 0.0¢ | -$211 | |
| YesResolved | $852 | 6.1¢ | 0.0¢ | -$852 | |
| YesResolved | $200 | 25¢ | 0.0¢ | -$200 | |
| YesResolved | $15 | 12¢ | 0.0¢ | -$15 | |
| YesResolved | $134 | 0.9¢ | 0.0¢ | -$134 | |
| DrakeResolved | $1.6K | 27¢ | 0.0¢ | -$1.6K | |
| YesResolved | $494 | 25¢ | 0.0¢ | -$494 | |
| YesResolved | $428 | 14¢ | 0.0¢ | -$428 | |
| St. John'sResolved | $614 | 73¢ | 0.0¢ | -$614 | |
| Texas TechResolved | $1.6K | 23¢ | 0.0¢ | -$1.6K | |
| BelgiumResolved | $44 | 22¢ | 0.0¢ | -$44 | |
| Michigan State SpartansResolved | $362 | 36¢ | 0.0¢ | -$362 | |
| MarylandResolved | $2.1K | 27¢ | 0.0¢ | -$2.1K | |
| YesResolved | $230 | 69¢ | 0.0¢ | -$230 | |
| UpResolved | $134 | 54¢ | 0.0¢ | -$134 | |
| UpResolved | $139 | 56¢ | 0.0¢ | -$139 | |
| Virginia CavaliersResolved | $1.0K | 53¢ | 0.0¢ | -$1.0K | |
| PurdueResolved | $1.5K | 20¢ | 0.0¢ | -$1.5K | |
| YesResolved | $252 | 21¢ | 0.0¢ | -$252 | |
| Texas A&M AggiesResolved | $2.3K | 26¢ | 0.0¢ | -$2.3K | |
| YesResolved | $202 | 4.0¢ | 0.0¢ | -$202 | |
| Michigan State SpartansResolved | $192 | 48¢ | 0.0¢ | -$192 | |
| AuburnResolved | $1.5K | 42¢ | 0.0¢ | -$1.5K | |
| NoResolved | $187 | 7.2¢ | 0.0¢ | -$187 | |
| Notre Dame Fighting IrishResolved | $280 | 1.3¢ | 0.0¢ | -$280 | |
| Michigan StateResolved | $55 | 52¢ | 0.0¢ | -$55 | |
| ArizonaResolved | $875 | 18¢ | 0.0¢ | -$875 | |
| UpResolved | $139 | 56¢ | 0.0¢ | -$139 | |
| Colorado StateResolved | $1.6K | 23¢ | 0.0¢ | -$1.6K | |
| YesResolved | $135 | 2.7¢ | 0.0¢ | -$135 | |
| YesResolved | $27 | 1.2¢ | 0.0¢ | -$27 | |
| YesResolved | $495 | 3.3¢ | 0.0¢ | -$495 |
Where the money comes from
Realized + open PnL by category
College Hoops-$12K
Politics-$8.5K
Other sports-$2.9K
Crypto-$2.0K
Tech+$1.9K
Basketball (other)-$1.3K
NFL+$1.3K
Finance-$533
World Cup+$451
Boxing+$212
NHL-$173
Hockey (other)+$106
Biggest hit
+$3.4K
Ole Miss vs. Iowa State
Toughest beat
-$175
No Israel x Hamas ceasefire in 2024?
Recent moves
Bought Yes · Will Bitcoin reach $72,500 in July?$3721mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$1911mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$01mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$691mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$31mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$51mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$101mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$101mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$101mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$101mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$101mo ago
Bought Yes · Will Bitcoin reach $72,500 in July?$101mo ago